DESCRIPTION
Use the Weber?? Summit?? E-470?? Natural-Gas Grill. Black. to prepare food in five different ways outdoors. even after the sun sets. This natural-gas grill has a large 468-square-inch main cook top with three separate stainless steel burners. as well as a side cooking grate with a stainless steel. open-flame burner for pot or pan cooking. All four burners on the Weber Summit E-470 grill light independently with Snap-Jet?? electronic ignition. built directly into the temperature-control knobs. The main cook-top burners come with stainless steel Flavorizer?? bars. which disperse the flames evenly and burn fatty drips to impart a smoke flavor to grilled food. It contains a separate Sear Station?? area for high-heat cooking and a separate low-heat smoking station with a wood chip box. A rotisserie with hide-away motor and heated with a back-mounted infrared bar gives the Weber Summit E-470 natural-gas grill greater versatility. Control-knob illumination and cook-top illumination from a Grill Out?? light on the shroud handle let you cook at night. Other components of the Weber Summit E-470 grill include 9-millimeter-round stainless steel cooking grates. a black porcelain-enameled shroud with center-mounted thermometer. a slide-out grease-collection unit accessible from the front and a two-door storage area. The grill has six exterior hooks for hanging utensils Four maneuverable twin-wheel casters lock down to provide stability.
Specifications
Brand Name | Weber | Assembled Weight (lbs) | 245 | ||||
Assembly Required | Yes | BTU Heat Rating | 48800 | ||||
Cabinet | Yes | California Proposition 65 Warning Required | Yes | ||||
Color | Black | Country of Origin | United States | ||||
Depth (in) | 30 | ETL Listed | No | ||||
Fuel Type | Natural Gas | Grill Design | Freestanding | ||||
Grill Grate Material | Stainless Steel | Height (in) | 57.1 | ||||
Ignition Source | Piezo | Lid Material | Porcelain-enameled steel | ||||
MFG Part # (OEM) | 7271001 | Material | Stainless Steel | ||||
Model Year | 2015 | Number of Burners | 4 | ||||
Overall Width (in) | 66 | Package Contents | See manufacture manual for safety information before operating.Tool Holder | ||||
Package Depth | 0 | Package Height | 0 | ||||
Package Weight | 245 | Package Weight (lbs) | 245 | ||||
Product Condition | New | Rotisserie | Yes | ||||
Sear Burner | Yes | Shelving Material | Stainless Steel | ||||
Side Burner | Yes | Side Shelf | No | ||||
Sink | No | Smoker Chip Tray | Yes | ||||
Thermometer Readout Location | Center-mounted | UL Listed | No | ||||
Weight (lbs) | 245 | Wheeled | Yes | ||||
Brand | Weber |
---|---|
MFG | 7271001 |
Reviews
There are no reviews yet.