DESCRIPTION
With over 35 years in the business. we pride ourselves on delivering industry leading impact sockets. Constructed of CR-MO alloy steel material.
Specifications
Brand Name | Sunex | Assembled Weight (lbs) | 0.3 | ||||
California Proposition 65 Warning Required | Yes | Color | Black | ||||
Country of Origin | Taiwan | Drive Size | 1/2 in | ||||
Impact or Standard | Impact | MFG Part # (OEM) | 2465 | ||||
Material | CR-MO alloy steel | Package Contents | 65 Ft.-Lb. 1/2 In. Drive Extension/ 90 Nm Yellow | ||||
Package Depth | 7.75 | Package Height | 1 | ||||
Package Weight | 0.45 | Package Weight (lbs) | 0.3 | ||||
Product Condition | New | ||||||
Brand | Sunex |
---|---|
MFG | 2465S |
Reviews
There are no reviews yet.