DESCRIPTION
With over 35 years in the business. we pride ourselves on delivering industry leading impact sockets. Constructed of CR-MO alloy steel material.
Specifications
Brand Name | Sunex | Assembled Weight (lbs) | 9.2 | ||||
California Proposition 65 Warning Required | Yes | Color | Black | ||||
Color Coded | No | Country of Origin | Taiwan | ||||
Deep Well | No | Drive Size | 1/2 in | ||||
Impact or Standard | Impact | MFG Part # (OEM) | 5112 | ||||
Material | MR-CO alloy steel | Package Contents | 3-1/2 In. 1 In. Drive Impact Socket | ||||
Package Depth | 0 | Package Height | 0 | ||||
Package Weight | 9.2 | Package Weight (lbs) | 9.2 | ||||
Product Condition | New | Size | 3-1/2 in | ||||
Socket Points | 6 | Unit of Measurement | Inch | ||||
Brand | Sunex |
---|---|
MFG | 5112S |
Reviews
There are no reviews yet.