DESCRIPTION
With over 35 years in the business. we pride ourselves on delivering industry leading impact sockets. Constructed of CR-MO alloy steel material.
Specifications
Brand Name | Sunex | Assembled Weight (lbs) | 10.0 | ||||
ASTM F1505-01 Compliant | Not Tested | California Proposition 65 Warning Required | Yes | ||||
Color | Black | Color Coded | No | ||||
Country of Origin | Taiwan | Deep Well | Yes | ||||
Drive Size | 1/2 in | IEC 60900 Compliant | Not Tested | ||||
Impact or Standard | Impact | MFG Part # (OEM) | 2672 | ||||
Material | CR-MO alloy steel | NFPA 70E Compliant | Not Tested | ||||
Number of Tools Included | 15 | Package Contents | Case | ||||
Package Depth | 14.2 | Package Height | 2.9 | ||||
Package Weight | 12.225 | Package Weight (lbs) | 10 | ||||
Product Condition | New | Size | 10 mm. 11 mm. 12 mm. 13 mm. 14 mm. 15 mm. 16 mm. 17 mm. 18 mm. 19 mm. 20 mm. 21 mm. 22 mm. 23 mm. 24 mm | ||||
Socket Points | 12 | Unit of Measurement | Metric | ||||
Brand | Sunex |
---|---|
MFG | 2672 |
Reviews
There are no reviews yet.