DESCRIPTION
With over 35 years in the business. we pride ourselves on delivering industry leading impact sockets. Constructed of CR-MO alloy steel material.
Specifications
Brand Name | Sunex | Assembled Weight (lbs) | 3.09 | ||||
California Proposition 65 Warning Required | Yes | Color | Black | ||||
Country of Origin | Taiwan | Drive Size | 3/4 in | ||||
Impact or Standard | Impact | MFG Part # (OEM) | 4313 | ||||
Material | CR-MO alloy steel | Package Contents | 13 In. 3/4 In. Drive Extension | ||||
Package Depth | 13 | Package Height | 1.75 | ||||
Package Weight | 3.2 | Package Weight (lbs) | 3.09 | ||||
Product Condition | New | ||||||
Brand | Sunex |
---|---|
MFG | 4313 |
Reviews
There are no reviews yet.