DESCRIPTION
With over 35 years in the business. we pride ourselves on delivering industry leading impact sockets. Constructed of CR-MO alloy steel material.
Specifications
Brand Name | Sunex | Assembled Weight (lbs) | 2.54 | ||||
California Proposition 65 Warning Required | Yes | Color | Black | ||||
Country of Origin | Taiwan | Drive Size | 3/4 in | ||||
Impact or Standard | Impact | MFG Part # (OEM) | 4310 | ||||
Material | CR-MO alloy steel | Package Contents | 10 In. 3/4 In. Drive Extension | ||||
Package Depth | 12 | Package Height | 1.75 | ||||
Package Weight | 2.55 | Package Weight (lbs) | 2.54 | ||||
Product Condition | New | ||||||
Brand | Sunex |
---|---|
MFG | 4310S |
Reviews
There are no reviews yet.