DESCRIPTION
This SAE master impact socket set features CR-MO alloy steel construction. The sockets have a 1/2 In. drive.
Specifications
Brand Name | Sunex | Assembled Weight (lbs) | 24.6 | ||||
ASTM F1505-01 Compliant | Not Tested | California Proposition 65 Warning Required | Yes | ||||
Color | Black | Color Coded | No | ||||
Country of Origin | Taiwan | Deep Well | No | ||||
Drive Size | 1/2 in | IEC 60900 Compliant | Not Tested | ||||
Impact or Standard | Impact | MFG Part # (OEM) | 2668 | ||||
Material | CR-MO alloy steel | NFPA 70E Compliant | Not Tested | ||||
Number of Tools Included | 39 | Package Contents | Case | ||||
Package Depth | 18.2 | Package Height | 2.7 | ||||
Package Weight | 21.46 | Package Weight (lbs) | 24.6 | ||||
Product Condition | New | Size | 3/8 In. thru 1-1/2 In. | ||||
Socket Points | 6 | Unit of Measurement | Inch | ||||
Brand | Sunex |
---|---|
MFG | 2668 |
Reviews
There are no reviews yet.