DESCRIPTION
13 Portable Planer features a six row helical-style cutter head and 26 HSS insert cutters. Each indexable knife insert is precision sharpened on two edges and can be easily changed/rotated if damaged or worn – just loosen. rotate and retighten. The alternating cutter pattern in the cutter head is super-efficient. and with a two-speed feed rate. produces a smooth cut surface. Planer features a threaded 4-post threaded housing for extra head stability when running. side handle for quick table height adjustments. repeat cut setting lever. large fold-up extension tables. flat top with rollers for stock returning. and side carry handles.
Specifications
Brand Name | Rikon | Amperage (A) | 15 | ||||
Assembled Depth (in) | 34.25 | Assembled Weight (lbs) | 68 | ||||
Assembled Width (in) | 22 | Bench or Stationary | Bench | ||||
Blade Count | 26 | Blade Cutting Material | Carbide | ||||
Blade Length (in) | 0.56 | Blade Type | Helical | ||||
Color | Blue | Compatibility | Rikon | ||||
Country of Origin | China | CSA Certified | No | ||||
Drive Motor System | Electric | ETL Listed | No | ||||
Height (in) | 19.25 | Horsepower (hp) | Universal Motor | ||||
Lock-on Switch | No | MFG Part # (OEM) | 25-135H | ||||
Material Cut | Wood | Maximum RPM | 10000 | ||||
Maximum Width Cutting Capacity (in) | 13 in | Package Contents | Planer | ||||
Package Depth | 36 | Package Height | 22 | ||||
Package Weight | 68 | Product Condition | New | ||||
Reversible | Yes | Sharpenable | No | ||||
UL Listed | No | ||||||
Variable Speed | Yes | ||||||
Brand | Rikon |
---|---|
MFG | 25-135H |
Reviews
There are no reviews yet.