DESCRIPTION
This popular style comes in a variety of different polycarbonate lenses to fit your application.
Specifications
Brand Name | Protective Industrial Products | Anti-Fog | No | ||||
Assembled Weight (lbs) | 0.0625 | Color | Multiple | ||||
Country of Origin | Malaysia | Lens Color | Clear | ||||
Lens Material | Polycarbonate | MFG Part # (OEM) | 250-01-0900 | ||||
Meets ANSI or OSHA Standards | Yes | Package Contents | Safety Glasses with Clear Temple. Clear Lens & Anti-Scratch Coating | ||||
Package Depth | 12.6 | Package Height | 25.6 | ||||
Package Weight | 0.0625 | Product Condition | New | ||||
UV Protected | Yes | ||||||
Brand | Protective Industrial Products |
---|---|
MFG | 250-01-0900 |
Reviews
There are no reviews yet.