DESCRIPTION
CRESCENT WISS? has taken the aviation snip to the next level with the advanced Metalmaster? aviation snips. The precision-cast molybdenum blades have CNC-ground serrations which allow for more uniform serrations that provide a cleaner cut every time. They feature extended pivot bolt life due to the superior free-float design. The spring-action design allows for fast. effortless feed. The all-new latch design provides ergonomic single-handed operation for left or right handed users. New extended non-slip handle grips give users better control while cutting. The new generation of CRESCENT WISS Metalmaster? will cut over 8 miles of steel and feature up to 10 times longer cut life than traditional aviation snips. They are available in left/straight cut. right/straight cut. and straight cut.
Specifications
Brand Name | Crescent Wiss | Assembled Weight (lbs) | 0.75 | ||||
ASTM F1505-01 Compliant | Not Tested | Blade Length (in) | 1.375 | ||||
Blade Material | Molybdenum Steel | California Proposition 65 Warning Required | No | ||||
Color | Red | Country of Origin | United States | ||||
Cutting Capacity | 18 ga | Handle Length (in) | 6.0 | ||||
Handle Material | Plastic | IEC 60900 Compliant | Not Tested | ||||
Lockable | Yes | MFG Part # (OEM) | M1R | ||||
Material Cut | Metal | NFPA 70E Compliant | Not Tested | ||||
Overall Length (in) | 9.73 | Package Contents | 9-3/4 MetalMaster Compound Action Straight and Left Aviation Snips | ||||
Package Depth | 11.4 | Package Height | 1.05 | ||||
Package Weight | 0.92 | Package Weight (lbs) | 0.85 | ||||
Product Condition | New | Sharpenable | No | ||||
Brand | Crescent Wiss |
---|---|
MFG | M1R |
Reviews
There are no reviews yet.