DESCRIPTION
Flexible and durable frame. Lenses are triple-dipped in Anti-Scratch coating. Lenses block 99.9% of UVA. UVB. and UVC rays. ANSI/ISEA Z87.1+2015 & MCEPS GL-PD 10-12 compliant. Lenses block 99.9% of UV rays.
Specifications
Brand Name | Edge | Adjustable Strap | No Strap Included | ||||
Anti-Fog | No | Assembled Weight (lbs) | 0.04 | ||||
California Proposition 65 Warning Required | Yes | Color | Black | ||||
Country of Origin | Taiwan | Lens Color | Clear | ||||
MFG Part # (OEM) | SW111 | Meets ANSI or OSHA Standards | Yes | ||||
Package Contents | Dakura Safety Glasses Black Frame Clear Lens | Package Depth | 9.5 | ||||
Package Height | 2 | Package Weight | 0.04 | ||||
Product Condition | New | ||||||
UV Protected | Yes | ||||||
Brand | Edge |
---|---|
MFG | SW111 |
Reviews
There are no reviews yet.