DESCRIPTION
Simplify your workday with this easy-to-use and affordable professional backpack blower. Equipped with a powerful 2-stroke engine. the STIHL BR 450 has all the power you need in a convenient package. Use it for a range of applications. from managing large properties and tree-heavy lots to seasonal leaf cleanup. The low-emission engine boasts high-quality power. with a blowing force approaching that of our BR 600 model. Designed with the operator in mind. the unit features an easily adjustable tube that can adapt to different operator heights and application needs. And the control handle can also be adjusted for ideal comfort without tools. Whether maintaining residential or commercial property. the BR 450 is up to your landscaping demands.
Specifications
Brand Name | Stihl | Air Volume (CFM) | 642 | ||||
Assembled Weight (lbs) | 23.4 | Blower Type | Backpack | ||||
California Model | Yes | California Proposition 65 Warning Required | Yes | ||||
Capacity | Fuel: 0.45 Gal | Color | Black | ||||
Country of Origin | United States | CSA Certified | No | ||||
Decibel Rating (dB) | 77 | Engine Displacement (cc) | 63.3 | ||||
ETL Listed | No | Fuel Mix Ratio | 50:1 | ||||
Fuel Type | Gas | Handle Length (in) | 12.85 | ||||
Height (in) | 24.4 | Interchangeable Parts | No | ||||
MFG Part # (OEM) | 4244 011 1634 US | Package Contents | 63.3cc Commercial Gas Powered Backpack Blower | ||||
Package Depth | 0 | Package Height | 0 | ||||
Package Weight | 25 | Package Weight (lbs) | 25 | ||||
Product Condition | New | Recommended Safety Equipment | Protective eyewear. Ear Protection. Gloves | ||||
Start Type | Electric & Manual | UL Listed | Yes | ||||
Vacuum Capable | No | ||||||
Weight (lbs) | 23.4 | ||||||
Brand | Stihl |
---|---|
MFG | 4244 011 1634 US |
Reviews
There are no reviews yet.