DESCRIPTION
This entry-level trimmer feels like first class. The STIHL FS 40 C-E trimmer is lightweight. balanced in hand and features a curved shaft for exceptional handling. And that?s just the outside of the trimmer. Inside. the low exhaust emission and fuel-efficient engine is ideal for home use ? putting grass and weeds to rest with good cutting power. This grass trimmer also features our innovative Easy2Start? technology. so you can get started with just a simple pull of the starter cord. Together it makes for one fantastic deal. unless you?re a weed.
Specifications
Brand Name | Stihl | Assembled Weight (lbs) | 9.9 | ||||
California Proposition 65 Warning Required | Yes | Capacity | Fuel: 0.09 Gal | ||||
Color | Orange | Country of Origin | United States | ||||
Cutting Width (in) | 15 | Engine Displacement (cc) | 27.2 | ||||
ETL Listed | No | Fuel Mix Ratio | 50:1 | ||||
Fuel Type | Gas | Head Type | Dual | ||||
Horsepower (hp) | 0.94 | Line Feed Type | Automatic | ||||
MFG Part # (OEM) | 4144 011 2307 US | Package Contents | Trimmer. Autocut 5-2 Trimmer Head. Owner’s Manual | ||||
Package Depth | 0 | Package Height | 0 | ||||
Package Weight | 12 | Package Weight (lbs) | 12 | ||||
Product Condition | New | Recommended Oil & Capacity | STIHL HP Ultra or STIHL Motomix pre-mixed fuel | ||||
Recommended Safety Equipment | Gloves. Ear protection. Eye protection | Shaft Style | Curved | ||||
Start Type | Spring Assist Starting | UL Listed | Yes | ||||
Weight (lbs) | 10.1 | ||||||
Brand | Stihl |
---|---|
MFG | 4144 011 2307 US |
Reviews
There are no reviews yet.