DESCRIPTION
With its powerful. fuel-efficient engine. the BR 600 sets the standard for professional-grade blowers. It produces the highest air volume and velocity of all our backpack blowers. yet features a low-emission engine. making it a great choice in both urban and rural areas. No matter where the job takes you. the BR 600 blower is the ideal choice for heavy-duty cleanup.
Specifications
Brand Name | Stihl | Air Volume (CFM) | 677 | ||||
Application | Walk Behind | Assembled Weight (lbs) | 21.6 | ||||
Blower Type | Backpack | Brand / Model Compatibility | For Small Tree Farms or Vineyard | ||||
Color | Orange | Country of Origin | United States | ||||
Engine Displacement (cc) | 64.8 | Fuel Type | Gas | ||||
MFG Part # (OEM) | 4282 011 1632 US | Package Contents | Magnum Backpack Blower | ||||
Package Depth | 6 | Package Height | 12 | ||||
Package Weight | 21.6 | Product Condition | New | ||||
Recommended Oil & Capacity | 47.3 oz | Start Type | Manual | ||||
Brand | Stihl |
---|---|
MFG | 4282 011 1632 US |
Reviews
There are no reviews yet.