DESCRIPTION
Eagle P55G25H1 25 Gallon ASME horizontal portable capacity tank. 5.5 HP Honda GX160-OA engine and 9HP Honda GX270-OA engine. Cast iron cylinders with V design. Oil lube compressor delivers 12.5 CFM at 100 PSI. 150 max PSI. Easy view oil sight gauge. Metal air filers with auto drop feature. Outlet control regulator with quick connectors. Efficient heat removal from pulley-fan for cooler running and longer life. Sturdy metal belt guard.
Specifications
Brand Name | Eagle Compressor | Air Compressor Pump Design | Oil Lubricated | ||||
Assembled Weight (lbs) | 332 | California Proposition 65 Warning Required | No | ||||
Capacity | Fuel: 25 Gal | Color | Blue | ||||
Compressor Design | Portable (Hand Carried) | Country of Origin | United States | ||||
CSA Certified | No | ETL Listed | No | ||||
Height (in) | 33 | Horsepower (hp) | 5.5 | ||||
MFG Part # (OEM) | P55G25H1 | Maximum Pressure Rating (psi) | 150 | ||||
Operating Position | Horizontal | Package Contents | Portable Gas Air Compressor 5.5HP 25 Gallon | ||||
Package Depth | 48 | Package Height | 53 | ||||
Package Weight | 332 | Product Condition | New | ||||
Start Type | Pull | Tank Capacity (gal) | 25 | ||||
Tank Configuration | Single | Tank Material | Metal | ||||
Tank Pressure Gauge | Yes | UL Listed | No | ||||
Weight (lbs) | 200 | ||||||
Wheeled | Yes | ||||||
Brand | Eagle Compressor |
---|---|
MFG | P55G25H1 |
Reviews
There are no reviews yet.