DESCRIPTION
Lightweight. easy to handle cordless planer for planing. folding. and chamfering. Adjustable planer depth and notch depth.
Specifications
Brand Name | Metabo | Assembled Weight (lbs) | 10 | ||||
Battery Ampere-hour (Ah) | 4 | Blade Count | 2 | ||||
Blade Type | Carbide | California Proposition 65 Warning Required | No | ||||
Charge Time (hrs) | 1.5 | Charger Included | No | ||||
Color | Green | Country of Origin | China | ||||
CSA Certified | No | ETL Listed | No | ||||
Horsepower (hp) | Universal Motor | Lock-on Switch | Yes | ||||
MFG Part # (OEM) | 602082890 | Maximum Cutting Depth (in) | 0.08 | ||||
Maximum RPM | 16000.0 | Maximum Width Cutting Capacity (in) | 3.23 | ||||
Net Tool Weight (lbs) | 10.063 | Number of Batteries Included | 0 | ||||
Number of Batteries Required | 1 | Overall Weight (lbs) | 10.063 | ||||
Package Contents | Reversible carbide planer blades. Parallel guide / rip fence. Setting gauge. Chip ejection adapter. Fabric dust bag.without battery pack. without charger.Fence | Package Depth | 15.21 | ||||
Package Height | 8.0 | Package Weight | 10.063 | ||||
Package Weight (lbs) | 10.063 | Product Condition | New | ||||
Switch Type | Press button | UL Listed | No | ||||
Variable Speed | No | ||||||
Weight (lbs) | 10.06 | ||||||
Brand | Metabo |
---|---|
MFG | 602082890 |
Reviews
There are no reviews yet.