DESCRIPTION
With over 35 years in the business. we pride ourselves on delivering industry leading impact sockets. Constructed of CR-MO alloy steel material.
Specifications
Brand Name | Sunex | Assembled Weight (lbs) | 1.0 | ||||
ASTM F1505-01 Compliant | Not Tested | California Proposition 65 Warning Required | Yes | ||||
Color | Black | Color Coded | No | ||||
Country of Origin | Taiwan | Deep Well | No | ||||
Drive Size | 3/8 in | IEC 60900 Compliant | Not Tested | ||||
Impact or Standard | Standard/Impact | MFG Part # (OEM) | 3671 | ||||
Material | CR-MO alloy steel | NFPA 70E Compliant | Not Tested | ||||
Number of Tools Included | 6 | Package Contents | 6 pc. 3/8 In. Drive Oil & Fuel Filter Socket Set | ||||
Package Depth | 9.9 | Package Height | 2 | ||||
Package Weight | 3.15 | Package Weight (lbs) | 1 | ||||
Product Condition | New | Size | 24 mm. 27 mm. 29 mm. 32 mm. 35 mm. 36 mm. 38 mm | ||||
Socket Points | 6 | Unit of Measurement | Metric | ||||
Brand | Sunex |
---|---|
MFG | 3671S |
Reviews
There are no reviews yet.