DESCRIPTION
With over 35 years in the business. we pride ourselves on delivering industry leading impact sockets. Constructed of CR-MO alloy steel material.
Specifications
Brand Name | Sunex | Assembled Weight (lbs) | 4.0 | ||||
California Proposition 65 Warning Required | Yes | Color | Black | ||||
Color Coded | No | Country of Origin | Taiwan | ||||
Deep Well | No | Drive Size | 3/4 in | ||||
Impact or Standard | Impact | MFG Part # (OEM) | 484 | ||||
Material | CR-MO alloy steel | Package Contents | 2-5/8 In. 3/4 In. Drive Impact Socket | ||||
Package Depth | 0 | Package Height | 0 | ||||
Package Weight | 4.0 | Package Weight (lbs) | 4 | ||||
Product Condition | New | Size | 2-5/8 in | ||||
Socket Points | 6 | Unit of Measurement | Inch | ||||
Brand | Sunex |
---|---|
MFG | 484 |
Reviews
There are no reviews yet.