DESCRIPTION
With over 35 years in the business. we pride ourselves on delivering industry leading impact sockets. Constructed of CR-MO alloy steel material.
Specifications
Brand Name | Sunex | Assembled Weight (lbs) | 0.78 | ||||
California Proposition 65 Warning Required | Yes | Color | Black | ||||
Color Coded | No | Country of Origin | Taiwan | ||||
Deep Well | No | Drive Size | 1/2 in | ||||
Impact or Standard | Impact | MFG Part # (OEM) | 0248 | ||||
Material | CR-MO alloy steel | Package Contents | 1-1/2 In. 1/2 In. Drive Impact Socket | ||||
Package Depth | 0 | Package Height | 0 | ||||
Package Weight | 0.78 | Package Weight (lbs) | 0.78 | ||||
Product Condition | New | Size | 1-1/2 in | ||||
Socket Points | 6 | Unit of Measurement | Inch | ||||
Brand | Sunex |
---|---|
MFG | 248 |
Reviews
There are no reviews yet.