DESCRIPTION
This metric hex impact socket set features CR-MO alloy steel construction. The sockets have a 3/4 In. drive.
Specifications
Brand Name | Sunex | Assembled Weight (lbs) | 6.0 | ||||
ASTM F1505-01 Compliant | Not Tested | California Proposition 65 Warning Required | Yes | ||||
Color | Black | Color Coded | No | ||||
Country of Origin | Taiwan | Deep Well | No | ||||
Drive Size | 3/4 in | IEC 60900 Compliant | Not Tested | ||||
Impact or Standard | Impact | MFG Part # (OEM) | 4507 | ||||
Material | CR-MO alloy steel | NFPA 70E Compliant | Not Tested | ||||
Number of Tools Included | 5 | Package Contents | Case | ||||
Package Depth | 11 | Package Height | 2.3 | ||||
Package Weight | 7.065 | Package Weight (lbs) | 6 | ||||
Product Condition | New | Size | 14 mm. 17 mm. 19 mm. 22 mm 24 mm | ||||
Socket Points | 6 | Unit of Measurement | Metric | ||||
Brand | Sunex |
---|---|
MFG | 4507S |
Reviews
There are no reviews yet.