DESCRIPTION
The Makita 36 Volt LXT? circular saw features Makita built motor that delivers 4.800 RPM. maximum versatility and performance for up to 50% longer run time. increased power and speed. Tool powered by an 18 Volt Lithium-Ion battery assures fastest charge time. more working time and minimal sitting time on the charger. Circular saw has X2 LXT? technology that allows to cross cut a 2×10 Inch only 1.5 sec using the two 5 Amp-hour batteries. Electric brake allows the tool to reposition faster for enhanced productivity. Saw featured with Star Protection Computer Controls?. allows the Star Protection-equipped tool and battery to exchange data in real time. This Star Protection communication technology also monitors condition while in use to safeguard against overloading. over discharging and overheating. This saw with battery. weighs only 10.1 lb and has rubberized soft grip handle that reduces user fatigue and provides increased comfort on the job. Adjust the depth and bevel quickly and easily with the large rubberized levers. It has built-in dust blower that clears the line of cut for better accuracy. This tool is perfect for framers. builders. roofers. forming and more.
Specifications
Brand Name | Makita | Assembled Weight (lbs) | 10.1 | ||||
Battery Ampere-hour (Ah) | 6.0 | Blade Material | Carbide | ||||
California Proposition 65 Warning Required | Yes | Charger Included | No | ||||
Color | Teal | Country of Origin | China | ||||
Depth Adjustment | Yes | Diameter | 7 1/4 in | ||||
Dust Collection | No | Dust Port | Yes | ||||
Electronic Speed Control | Yes | ETL Listed | No | ||||
Handle Type | Rubberized soft grip | Height (in) | 11.5 | ||||
Horsepower (hp) | Universal Motor | Integrated Laser Guide | No | ||||
MFG Part # (OEM) | XSH01Z | Material | Magnesium | ||||
Net Tool Weight (lbs) | 10.1 | Number of Batteries Included | 0 | ||||
Number of Batteries Required | 2 | Package Contents | (1) XSH01Z.Blade Wrench.1 Blade Included | ||||
Package Depth | 0 | Package Height | 0 | ||||
Package Weight | 10.0 | Package Weight (lbs) | 10 | ||||
Product Condition | New | Size | 0.625 in | ||||
UL Listed | Yes | ||||||
Variable Speed | Yes | ||||||
Brand | Makita |
---|---|
MFG | XSH01Z |
Reviews
There are no reviews yet.